Title | Budget (Rs. in lakh) | Duration | P.I. / CCPI | Sponsored by |
---|---|---|---|---|
Design and development of rubber dams for watersheds | 900.84 | 2008-2014 | Dr. S.K. Jena | NAIP, ICAR, New Delhi |
Sustainable Rural Livelihood and Food Security to Rainfed Farmers of Orissa | 30.74 | April 2008 to March 2014 | Dr. S. Mohanty | NAIP, ICAR, New Delhi |
Strengthening statistical computing for NARS | 57.3 | April 2009- March 2014 | Dr. D.K. Panda | NAIP, ICAR, New Delhi |
Georeferenced soil information system for land use planning and monitoring soil and land quality for agriculture | 35.16 | 2010- 2014 | Dr. M. Raychaudhuri | NAIP (C-4), ICAR, New Delhi |
Enhancing land and water productivity through integrated farming system (Tribal Sub Plan Project) | Rs. 10.00 lakhs | 1 year | Dr. R.K. Panda | Institute (Plan) |
Improving water productivity under canal irrigation command through conservation and recycling of runoff, seepage, rainwater and groundwater using tanks and wells | 45.49 | 2010-2014 | Dr. K.G. Mandal | INCSW (formerly INCID), Ministry of Water Resources, GOI, New Delhi |
National Innovations on Climate Resilient Agriculture | 600 | 2011-2017 | Dr. G. Kar | ICAR, New Delhi |
Development of Decision Support System (DSS) for irrigation water management in Hirakud Canal Command area | 11.7 | January 2012 to December 2015 | Dr. R.K. Panda | ISRO, NRSA, Hyderabad |
Reuse options for marginal quality water in urban and peri-urban agriculture and allied services in the gambit of WHO guidelines | 19.78 | 2012-2014 | Dr. Ashwani Kumar | DST, GOI under New Indigo |
Improving the capacity of Indian State level water authorities on systemic and adaptive governance to climate change | Aus $ 499490 | 2012-2014 | Dr. Ashwani Kumar | Australia Centre of International Agricultural Research (Aus-Aid Project) |
Decision Support System for Enhancing Water Productivity of Irrigated Rice-Wheat Cropping System | 54.9 | June 2012- May 2016 | Dr. R.R. Sethi | National Fund for Basic, Strategic & Frontier Application Research in Agriculture, ICAR, New Delhi |
Impact of climate variability and anthropogenic factor on groundwater resources of India | 35 | Nov. 2012-Oct. 2015 | Dr. D.K. Panda | ICAR-Challenge project |
Appropriating the use of Sakthi Sugars Limited - distillery effluent in different cropping practices | 2 | Aug. 2012-Aug. 2014 | Dr. M. Das | Sakthi Sugars Limited |
Evaluation of IWMP (2010-11) watersheds (Consultancy) | 56 | 2013-14 | Dr. Ashwani Kumar | Odisha Watershed Mission, Bhubaneswar |
Title | Budget(Rs. in lakh) | Duration | P.I. / CCPI | Sponsored by |
Decision Support System for Assessing Impact of Low Quality Water Used in Irrigated Agriculture on Food Production | 27.10 | 2009-12 | Dr. Ashwani Kumar | DST, Government of India under Indo-Bulgarian Inter-Governmental Programme of Cooperation in Science and Technology |
Tracking Change in Rural Poverty in Household and Village Economies in South Asia | 70.35 | May 2010 to April 2015 | Dr. M.K. Sinha | Bill and Melinda Gates Foundations, USA |
Global Yield Gap and Water Productivity Atlas (Collaborative project of ICAR with University of Nebraska, Lincoln, USA) | $56,000 | 2 years | Dr. P.S. Brahmanand | University of Nebraska, USA and Bill & Melinda Gates Foundation, USA |
This site belongs to
ICAR-Indian Institute of Water Management, an autonomous organization under the Department of Agricultural Research and Education, Ministry of Agriculture and Farmers' Welfare, Government of India. You are the visitor Number :
Developed & Maintained by AKMU, ICAR-IIWM, Bhubaneswar.
© 2018. ICAR-Indian Institute of Water Management, Bhubaneswar. All rights reserved.
Last Updated on: 11-10-2018